| Wireless Network Management (Technical Session 4) | |
| Full Paper | Analysis of the Integration of WiMAX and Cellular Networks |
| Full Paper | Evaluating Performance Degradation in NoSQL Databases Generated by Virtualization |
| Full Paper | An adaptive approach for real-time communication of multi-robots based on HLA |
| Short Paper | MUV-Bee: Using WSN to Monitoring Urban Vehicles |
| Short Paper | Improving group decision-making in IT service management by the use of a consensus-based MCDM method |
| Monitoring and Management Approaches (Technical Session 3) | ||
| Full Paper | Solution for Spectrum Monitoring of the Industrial, Scientific and Medical (ISM) Radio Bands | |
| Full Paper | A Holistic Approach to Enable Truly Intelligent, Instrumental and Ubiquitous Smart eHealth | |
| Full Paper | An iRODS-based Distributed and Federated Data Repository for a Multi-CMF Network for Experimentation | |
| Short Paper | Monitoring-based Validation of Functional and Performance Aspects of a Greedy Ant Colony Optimization Protocol | |
| Short Paper | Approach to Power Prediction in WSN Using Propagation Models: Practical Analysis Applied in Water Reservoirs | |
| Security Management (Technical Session 2) | ||
| Full Paper | Mitigating DoS attacks in Identity Management Systems Through Reorganizations | |
| Full Paper | Privacy-Aware Personal Information Discovery Model based on the cloud | |
| Full Paper | An Adaptive Random Heuristic in Virtual Networks: Dependability Analysis | |
| Short Paper | A New Metric for Accuracy Evaluation Applied for Hierarchical Heavy Hitters Detection | |
| Network Virtualization (Technical Session 1) | ||
| Full Paper | HotOM: A SDN based Network Virtualization for Datacenters | |
| Full Paper | A Network Monitor and Controller using Only OpenFlow | |
| Full Paper | Performance Evaluation of OpenFlow in Commodity Wireless Routers | |
| Short Paper | SDN-based Control Plane Extensions for Mobility Management Improvement in Future Internet Networks | |
| Short Paper | Users facing volume-based and flat-rate-based charging schemes at the same time | |













